Noblesville Market Report
$717,583
AVERAGE PRICE OF 274 HOMES$4,606,139
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$638,275
AVERAGE PRICE OF 59 NEWLY BUILT HOMES$845,115
AVERAGE PRICE OF 19 HOMES WITH A POOL$411,552
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $717,583 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $375,000 |
2 bedrooms | $328,223 |
3 bedrooms | $364,339 |
4 bedrooms | $436,003 |
5 bedrooms | $782,731 |
Noblesville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 277 | 287 | 301 | 308 | 305 |
Average Price | $711,412 | $730,942 | $722,362 | $735,255 | $718,129 |
Avg Price Change | -2.75% | +1.19% | -1.78% | +2.38% | -1.88% |
Median Price | $367,801 | $386,883 | $387,446 | $400,602 | $400,986 |
Med Price Change | -5.19% | -0.15% | -3.40% | -0.10% | -0.28% |
Avg Bedrooms | 2.93 beds | 2.94 beds | 2.95 beds | 3.02 beds | 3.06 beds |
Avg Bathrooms | 2.38 baths | 2.43 baths | 2.47 baths | 2.53 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fishers High School | 3 | $257,963 | 29 days |
Hamilton Community High School | 2 | $115,000 | 72 days |
Hamilton Heights High School | 5 | $866,780 | 68 days |
Hamilton Southeastern Hs | 12 | $872,633 | 110 days |
Noblesville High School | 84 | $433,744 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 274 | $717,583 | 106 days |
Multi-Million Dollar Homes | 22 | $4,606,139 | 246 days |
Newly Built Homes | 59 | $638,275 | 121 days |
Homes with a Pool | 19 | $845,115 | 89 days |
Reduced Price Homes | 15 | $411,552 | 33 days |