Fishers Market Report
$640,205
AVERAGE PRICE OF 257 HOMES$362,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,578,613
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$667,963
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$1,182,314
AVERAGE PRICE OF 31 HOMES WITH A POOL$479,406
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $640,205 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
1 bedroom | $236,000 |
2 bedrooms | $400,148 |
3 bedrooms | $396,909 |
4 bedrooms | $546,595 |
5 bedrooms | $921,197 |
Fishers Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 291 | 287 | 295 | 294 | 304 |
Average Price | $614,736 | $625,954 | $626,276 | $620,995 | $593,532 |
Avg Price Change | -1.82% | -0.05% | +0.85% | +4.63% | +2.47% |
Median Price | $418,093 | $424,420 | $446,864 | $451,113 | $455,114 |
Med Price Change | -1.51% | -5.29% | -0.95% | -0.89% | +0.33% |
Avg Bedrooms | 3.2 beds | 3.31 beds | 3.46 beds | 3.52 beds | 3.53 beds |
Avg Bathrooms | 2.91 baths | 2.99 baths | 3.11 baths | 3.18 baths | 3.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fishers High School | 40 | $373,157 | 51 days |
Hamilton Community High School | 1 | $340,000 | 52 days |
Hamilton Southeastern Hs | 52 | $604,744 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 257 | $640,205 | 79 days |
Distressed Homes | 1 | $362,000 | 15 days |
Multi-Million Dollar Homes | 21 | $2,578,613 | 258 days |
Newly Built Homes | 44 | $667,963 | 82 days |
Homes with a Pool | 31 | $1,182,314 | 60 days |
Reduced Price Homes | 16 | $479,406 | 40 days |